Streets
| Area name | Price | Sqft | PPSqft | Rental price | Gross yield | Bedrooms | Bathrooms | Features |
|---|---|---|---|---|---|---|---|---|
| Abbey Drive | £ 391,236 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Abbotside Place | £ 182,475 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 5 |
| Aberford Close | £ 500,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
| Ainsdale Gardens | £ 193,899 | 0 | £ 0 | £ 838 /mo | 5.19 % | 3 | 1 | 0 |
| Aisgill Drive | £ 208,308 | 0 | £ 0 | £ 900 /mo | 5.18 % | 3 | 1 | 0 |
| Alcroft Close | £ 376,238 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Alderney Gardens | £ 217,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Allerdale Drive | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Alnham Green | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
| Amesbury Close | £ 399,998 | 968 | £ 413 | £ 0 /mo | 0.00 % | 3 | 3 | 0 |
| Anglesey Gardens | £ 183,317 | 0 | £ 0 | £ 1,100 /mo | 7.20 % | 3 | 1 | 0 |
| Angram Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Arkleside Place | £ 200,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Arncliffe Gardens | £ 198,333 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Arnside Walk | £ 179,950 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Ashdale Crescent | £ 230,408 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Ashford Grove | £ 410,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 3 | 0 |
| Ashton Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Askrigg Walk | £ 189,950 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
| Audland Walk | £ 130,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Austwick Walk | £ 159,950 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Aylsham Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Barbondale Lonnen | £ 284,950 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Beckside Gardens | £ 225,350 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
| Bedford Place | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Bracknell Gardens | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
| Broadstone Grove | £ 209,975 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Brookfield Crescent | £ 270,206 | 1,503 | £ 179 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Byron Court | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Callerton View | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Canonsfield Close | £ 319,995 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Casterton Grove | £ 212,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Caversham Road | £ 203,780 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 1 | 0 |
| Cayton Grove | £ 215,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Chadderton Drive | £ 194,790 | 753 | £ 258 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Chapel Grange | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Chapel House Drive | £ 214,485 | 0 | £ 0 | £ 713 /mo | 3.99 % | 3 | 1 | 0 |
| Chapel House Grove | £ 225,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Chapel House Road | £ 271,000 | 0 | £ 0 | £ 1,000 /mo | 4.43 % | 3 | 1 | 0 |
| Chesham Gardens | £ 191,000 | 0 | £ 0 | £ 950 /mo | 5.97 % | 2 | 1 | 4 |
| Chudleigh Gardens | £ 160,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
| Claverdon Street | £ 111,000 | 0 | £ 0 | £ 750 /mo | 8.11 % | 2 | 1 | 0 |
| Clifton Walk | £ 209,975 | 0 | £ 0 | £ 1,295 /mo | 7.40 % | 3 | 1 | 6 |
| Coldside Gardens | £ 187,983 | 0 | £ 0 | £ 810 /mo | 5.17 % | 2 | 1 | 0 |
| Coley Green | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Coley Hill Close | £ 318,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 1 | 0 |
| Coronation Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Cotter Riggs Place | £ 232,990 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 1 | 0 |
| Cotter Riggs Walk | £ 153,333 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Cottersdale Gardens | £ 214,375 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Dalton Place | £ 219,463 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Dawlish Place | £ 199,950 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
| Deansfield Grove | £ 300,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
| Denby Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Denham Walk | £ 143,175 | 2,232 | £ 64 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Dickens Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Dorchester Close | £ 310,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Dover Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Dulverston Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Dumas Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Dunbar Close | £ 187,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Dundee Close | £ 200,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 1 | 0 |
| Dunford Gardens | £ 315,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
| Dunstable Place | £ 230,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
| Eagle Way | £ 164,950 | 0 | £ 0 | £ 1,150 /mo | 8.37 % | 2 | 2 | 0 |
| Eddrington Grove | £ 235,925 | 0 | £ 0 | £ 695 /mo | 3.54 % | 3 | 1 | 0 |
| Eden Close | £ 195,825 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
| Egham Road | £ 205,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Elgar Avenue | £ 217,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Elrick Close | £ 182,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Elston Close | £ 150,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Eshmere Crescent | £ 249,900 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Falcon Road | £ 295,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 3 | 0 |
| Fell House Farm Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Frenton Close | £ 230,736 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Garner Close | £ 185,000 | 0 | £ 0 | £ 635 /mo | 4.12 % | 2 | 1 | 0 |
| Gilmore Close | £ 220,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
| Glebe Close | £ 485,000 | 2,093 | £ 231 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Glendale Close | £ 237,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 6 |
| Gleneagle Close | £ 330,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Glenhurst Drive | £ 240,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Glenwood Walk | £ 179,483 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Goldcrest Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Goodwood Close | £ 215,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Gracefield Close | £ 210,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Granville Drive | £ 225,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Greenway | £ 247,000 | 0 | £ 0 | £ 925 /mo | 4.49 % | 3 | 1 | 7 |
| Greystead Close | £ 210,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Grosvenor Court | £ 327,134 | 0 | £ 0 | £ 713 /mo | 2.62 % | 3 | 1 | 6 |
| Grosvenor Way | £ 270,258 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
| Hanover Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Hanover Walk | £ 172,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
| Hartburn Close | £ 112,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 2 | 0 |
| Hartburn Drive | £ 358,333 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Highgrove | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
| Hillhead Parkway | £ 185,331 | 699 | £ 265 | £ 803 /mo | 5.20 % | 3 | 1 | 0 |
| Hillhead Road | £ 152,488 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Hodgson Close | £ 463,333 | 0 | £ 0 | £ 1,000 /mo | 2.59 % | 4 | 3 | 0 |
| Ingram Drive | £ 323,800 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
| Janus Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
155 results
Listings
£ 221,995
Save thousands with Bellway. The Potter is a new, chain free & energy efficient home featuring an open-plan living & dining space with French doors to the garden, TWO DOUBLE BEDROOMS & an EN-SUITE. Plus comes with a 10-year NHBC Buildmark policy^.
Updated: 2026-01-11
The Birch, Plot 2 at Willow Glade. Ready to move into now.
Updated: 2026-01-08
The Birch, Plot 3 at Willow Glade. Ready to move into now.
Updated: 2026-01-08
The Aspen, Plot 8 at Willow Glade. Ready to move into now.
Updated: 2026-01-08
3 bedroom detached house situated at the end of a cul-de-sac giving off street parking for up to 4 cars. Sought after location of Abbey Heights. Open Plan Kitchen Diner, Downstairs w/c, En-Suite to Bedroom 1. Gas Central Heating and Sealed Unit double Glazed Windows.
Updated: 2026-01-05
Absolutely stunning, extended 4 bedroom end terraced house with fantastic open plan living to the rear and an enclosed South facing rear garden. Situated within the highly sort after location of Northumberland Gardens.
Updated: 2026-01-05